AI dogs

Date dogs Total W/(L) MTD YTD Lifetime GSB DB DR&ED
12/08/2024 5000.00 5000.00 5000.00
13/08/2024 4653.88 4653.88 -346.12 -346.12 -346.12 -346.12 4870.20 -129.79 -86.53
14/08/2024 5025.43 5025.43 371.55 25.43 25.43 25.43 5009.54 9.53 6.36
15/08/2024 4027.56 4027.56 -997.87 -972.44 -972.44 -972.44 4635.33 -364.66 -243.11
16/08/2024 4057.71 4057.71 30.15 -942.29 -942.29 -942.29 4646.64 -353.36 -235.57
17/08/2024 4261.21 4261.21 203.50 -738.79 -738.79 -738.79 4722.95 -277.04 -184.70
18/08/2024 3868.12 3868.12 -393.09 -1131.88 -1131.88 -1131.88 4575.54 -424.45 -282.97
19/08/2024 3194.66 3194.66 -673.46 -1805.34 -1805.34 -1805.34 4323.00 -677.01 -451.34
20/08/2024 2950.13 2950.13 -244.53 -2049.87 -2049.87 -2049.87 4231.30 -768.70 -512.47
21/08/2024 3849.41 3849.41 899.28 -1150.59 -1150.59 -1150.59 4568.53 -431.47 -287.65
22/08/2024 4725.79 4725.79 876.38 -274.21 -274.21 -274.21 4897.17 -102.83 -68.55
23/08/2024 5239.84 5239.84 514.05 239.84 239.84 239.84 5089.94 89.94 59.96
24/08/2024 5339.95 5339.95 100.11 339.95 339.95 339.95 5127.48 127.48 84.99
25/08/2024 5131.09 5131.09 -208.86 131.09 131.09 131.09 5049.16 49.16 32.77
26/08/2024 4791.07 4791.07 -340.02 -208.93 -208.93 -208.93 4921.65 -78.35 -52.23
27/08/2024 5106.57 5106.57 315.50 106.57 106.57 106.57 5039.96 39.97 26.64
28/08/2024 4285.88 4285.88 -820.69 -714.12 -714.12 -714.12 4732.20 -267.79 -178.53
29/08/2024 4443.71 4443.71 157.83 -556.29 -556.29 -556.29 4791.39 -208.61 -139.07
30/08/2024 5164.60 5164.60 720.89 164.60 164.60 164.60 5061.73 61.72 41.15
31/08/2024 3935.75 3935.75 -1228.85 -1064.25 -1064.25 -1064.25 4600.91 -399.10 -266.06
3935.75 3935.75 4600.91 -399.10 -266.06
1/09/2024 5230.37 5230.37 1294.62 1294.62 230.37 230.37 5086.39 86.39 57.59
2/09/2024 6657.83 6657.83 1427.46 2722.08 1657.83 1657.83 5621.69 621.68 414.46
3/09/2024 6711.36 6711.36 53.53 2775.61 1711.36 1711.36 5641.76 641.76 427.84
4/09/2024 6904.03 6904.03 192.67 2968.28 1904.03 1904.03 5714.01 714.01 476.01
5/09/2024 7965.38 7965.38 1061.35 4029.63 2965.38 2965.38 6112.02 1112.02 741.35
6/09/2024 7850.24 7850.24 -115.14 3914.49 2850.24 2850.24 6068.84 1068.84 712.56
7/09/2024 9172.01 9172.01 1321.77 5236.26 4172.01 4172.01 6564.50 1564.51 1043.00
8/09/2024 9944.02 9944.02 772.01 6008.27 4944.02 4944.02 6854.01 1854.01 1236.01
9/09/2024 12098.72 12098.72 2154.70 8162.97 7098.72 7098.72 7662.02 2662.02 1774.68
10/09/2024 12456.40 12456.40 357.68 8520.65 7456.40 7456.40 7796.15 2796.15 1864.10
11/09/2024 11520.88 11520.88 -935.52 7585.13 6520.88 6520.88 7445.33 2445.33 1630.22
12/09/2024 11316.14 11316.14 -204.74 7380.39 6316.14 6316.14 7368.55 2368.56 1579.04
13/09/2024 11991.38 11991.38 675.24 8055.63 6991.38 6991.38 7621.77 2621.77 1747.85
14/09/2024 10541.07 10541.07 -1450.31 6605.32 5541.07 5541.07 7077.90 2077.90 1385.27
15/09/2024 12058.10 12058.10 1517.03 8122.35 7058.10 7058.10 7646.79 2646.79 1764.53
16/09/2024 11735.73 11735.73 -322.37 7799.98 6735.73 6735.73 7525.90 2525.90 1683.93
17/09/2024 10482.38 10482.38 -1253.35 6546.63 5482.38 5482.38 7055.89 2055.90 1370.60
18/09/2024 9299.29 9299.29 -1183.09 5363.54 4299.29 4299.29 6612.23 1612.24 1074.82
19/09/2024 7539.14 7539.14 -1760.15 3603.39 2539.14 2539.14 5952.18 952.18 634.79
20/09/2024 8180.37 8180.37 641.23 4244.62 3180.37 3180.37 6192.64 1192.64 795.09
21/09/2024 9223.40 9223.40 1043.03 5287.65 4223.40 4223.40 6583.78 1583.77 1055.85
22/09/2024 7986.95 7986.95 -1236.45 4051.20 2986.95 2986.95 6120.11 1120.10 746.74
23/09/2024 8221.61 8221.61 234.66 4285.86 3221.61 3221.61 6208.10 1208.11 805.40
24/09/2024 9199.70 9199.70 978.09 5263.95 4199.70 4199.70 6574.89 1574.89 1049.93
25/09/2024 9135.11 9135.11 -64.59 5199.36 4135.11 4135.11 6550.67 1550.66 1033.78
26/09/2024 10320.33 10320.33 1185.22 6384.58 5320.33 5320.33 6995.12 1995.13 1330.08
27/09/2024 9990.77 9990.77 -329.56 6055.02 4990.77 4990.77 6871.54 1871.54 1247.69
28/09/2024 8961.64 8961.64 -1029.13 5025.89 3961.64 3961.64 6485.62 1485.61 990.41
29/09/2024 8813.92 8813.92 -147.72 4878.17 3813.92 3813.92 6430.22 1430.22 953.48
30/09/2024 8362.12 8362.12 -451.80 4426.37 3362.12 3362.12 6260.80 1260.79 840.53
8362.12 8362.12 6260.80 1260.79 840.53
1/10/2024 7101.79 7101.79 -1260.33 -1260.33 2101.79 2101.79 5788.18 788.16 525.45
2/10/2024 6036.05 6036.05 -1065.74 -2326.07 1036.05 1036.05 5388.52 388.52 259.01
3/10/2024 5930.68 5930.68 -105.37 -2431.44 930.68 930.68 5349.01 349.00 232.67
4/10/2024 5210.28 5210.28 -720.40 -3151.84 210.28 210.28 5078.86 78.85 52.57
5/10/2024 6375.34 6375.34 1165.06 -1986.78 1375.34 1375.34 5515.76 515.74 343.83
6/10/2024 6495.85 6495.85 120.51 -1866.27 1495.85 1495.85 5560.95 560.94 373.96
7/10/2024 7016.98 7016.98 521.13 -1345.14 2016.98 2016.98 5756.37 756.36 504.24
8/10/2024 7016.98 7016.98 0.00 -1345.14 2016.98 2016.98 5756.37 756.36 504.24
9/10/2024 7016.98 7016.98 0.00 -1345.14 2016.98 2016.98 5756.37 756.36 504.24
10/10/2024 7016.98 7016.98 0.00 -1345.14 2016.98 2016.98 5756.37 756.36 504.24
11/10/2024 7016.98 7016.98 0.00 -1345.14 2016.98 2016.98 5756.37 756.36 504.24
12/10/2024 7016.98 7016.98 0.00 -1345.14 2016.98 2016.98 5756.37 756.36 504.24
13/10/2024 7016.98 7016.98 0.00 -1345.14 2016.98 2016.98 5756.37 756.36 504.24
14/10/2024 6664.60 6664.60 -352.38 -1697.52 1664.60 1664.60 5624.23 624.22 416.15
15/10/2024 5893.65 5893.65 -770.95 -2468.47 893.65 893.65 5335.12 335.12 223.41
16/10/2024 6158.07 6158.07 264.42 -2204.05 1158.07 1158.07 5434.28 434.27 289.52
17/10/2024 6279.87 6279.87 121.80 -2082.25 1279.87 1279.87 5479.96 479.94 319.97
18/10/2024 6907.43 6907.43 627.56 -1454.69 1907.43 1907.43 5715.29 715.28 476.86
19/10/2024 8400.56 8400.56 1493.13 38.44 3400.56 3400.56 6275.21 1275.21 850.14
20/10/2024 9157.68 9157.68 757.12 795.56 4157.68 4157.68 6559.14 1559.12 1039.42
21/10/2024 10204.72 10204.72 1047.04 1842.60 5204.72 5204.72 6951.77 1951.77 1301.18
22/10/2024 9846.75 9846.75 -357.97 1484.63 4846.75 4846.75 6817.54 1817.52 1211.69
23/10/2024 9854.29 9854.29 7.54 1492.17 4854.29 4854.29 6820.36 1820.36 1213.57
24/10/2024 8666.81 8666.81 -1187.48 304.69 3666.81 3666.81 6375.06 1375.05 916.70
25/10/2024 9192.90 9192.90 526.09 830.78 4192.90 4192.90 6572.34 1572.33 1048.23
26/10/2024 8850.36 8850.36 -342.54 488.24 3850.36 3850.36 6443.89 1443.88 962.59
27/10/2024 8741.16 8741.16 -109.20 379.04 3741.16 3741.16 6402.94 1402.93 935.29
28/10/2024 9568.64 9568.64 827.48 1206.52 4568.64 4568.64 6713.24 1713.24 1142.16
29/10/2024 10057.43 10057.43 488.79 1695.31 5057.43 5057.43 6896.54 1896.53 1264.36
30/10/2024 9121.43 9121.43 -936.00 759.31 4121.43 4121.43 6545.54 1545.53 1030.36
31/10/2024 10491.15 10491.15 1369.72 2129.03 5491.15 5491.15 7059.19 2059.17 1372.79
10491.15 10491.15 7059.19 2059.17 1372.79
1/11/2024 11451.39 11451.39 960.24 960.24 6451.39 6451.39 7419.28 2419.26 1612.85
2/11/2024 12924.46 12924.46 1473.07 2433.31 7924.46 7924.46 7971.68 2971.66 1981.12
3/11/2024 11449.32 11449.32 -1475.14 958.17 6449.32 6449.32 7418.50 2418.49 1612.33
4/11/2024 9606.01 9606.01 -1843.31 -885.14 4606.01 4606.01 6727.26 1727.25 1151.50
5/11/2024 10654.07 10654.07 1048.06 162.92 5654.07 5654.07 7120.29 2120.26 1413.52
6/11/2024 10649.01 10649.01 -5.06 157.86 5649.01 5649.01 7118.39 2118.37 1412.26
7/11/2024 12672.42 12672.42 2023.41 2181.27 7672.42 7672.42 7877.17 2877.14 1918.11
8/11/2024 13155.39 13155.39 482.97 2664.24 8155.39 8155.39 8058.28 3058.26 2038.85
9/11/2024 11051.86 11051.86 -2103.53 560.71 6051.86 6051.86 7269.46 2269.43 1512.97
10/11/2024 12699.39 12699.39 1647.53 2208.24 7699.39 7699.39 7887.28 2887.26 1924.85
11/11/2024 12675.19 12675.19 -24.20 2184.04 7675.19 7675.19 7878.21 2878.18 1918.80
12/11/2024 13102.45 13102.45 427.26 2611.30 8102.45 8102.45 8038.43 3038.41 2025.62
13/11/2024 10683.12 10683.12 -2419.33 191.97 5683.12 5683.12 7131.18 2131.16 1420.78
14/11/2024 12914.59 12914.59 2231.47 2423.44 7914.59 7914.59 7967.98 2967.96 1978.65
15/11/2024 14694.34 14694.34 1779.75 4203.19 9694.34 9694.34 8635.39 3635.36 2423.59
16/11/2024 15820.07 15820.07 1125.73 5328.92 10820.07 10820.07 9057.54 4057.51 2705.02
17/11/2024 15241.13 15241.13 -578.94 4749.98 10241.13 10241.13 8840.43 3840.42 2560.29
18/11/2024 15355.87 15355.87 114.74 4864.72 10355.87 10355.87 8883.46 3883.44 2588.97
19/11/2024 15872.63 15872.63 516.76 5381.48 10872.63 10872.63 9077.25 4077.22 2718.16
20/11/2024 18352.72 18352.72 2480.09 7861.57 13352.72 13352.72 10007.28 5007.26 3338.18
21/11/2024 18997.03 18997.03 644.31 8505.88 13997.03 13997.03 10248.90 5248.87 3499.26
22/11/2024 19914.72 19914.72 917.69 9423.57 14914.72 14914.72 10593.03 5593.01 3728.68
23/11/2024 19914.72 19914.72 0.00 9423.57 14914.72 14914.72 10593.03 5593.01 3728.68
24/11/2024 17512.85 17512.85 -2401.87 7021.70 12512.85 12512.85 9692.33 4692.31 3128.22
25/11/2024 15443.75 15443.75 -2069.10 4952.60 10443.75 10443.75 8916.42 3916.39 2610.94
26/11/2024 17045.81 17045.81 1602.06 6554.66 12045.81 12045.81 9517.19 4517.17 3011.46
27/11/2024 15668.66 15668.66 -1377.15 5177.51 10668.66 10668.66 9000.76 4000.73 2667.17
28/11/2024 15827.38 15827.38 158.72 5336.23 10827.38 10827.38 9060.28 4060.25 2706.85
29/11/2024 16020.98 16020.98 193.60 5529.83 11020.98 11020.98 9132.88 4132.85 2755.25
30/11/2024 15644.43 15644.43 -376.55 5153.28 10644.43 10644.43 8991.67 3991.65 2661.11
45000.00 45000.00 44977.54 22.46 0.00
60644.43 60644.43 53969.21 4014.11 2661.11
1/12/2024 55236.46 55236.46 -5407.97 -5407.97 5236.46 5236.46 51941.22 1986.12 1309.12
2/12/2024 59806.66 59806.66 4570.20 -837.77 9806.66 9806.66 53655.05 3699.94 2451.67
3/12/2024 55960.18 55960.18 -3846.48 -4684.25 5960.18 5960.18 52212.62 2257.51 1490.05
4/12/2024 54766.94 54766.94 -1193.24 -5877.49 4766.94 4766.94 51765.15 1810.05 1191.74
5/12/2024 54766.94 54766.94 0.00 -5877.49 4766.94 4766.94 51765.15 1810.05 1191.74
6/12/2024 56440.28 56440.28 1673.34 -4204.15 6440.28 6440.28 52392.65 2437.56 1610.07
7/12/2024 63609.60 63609.60 7169.32 2965.17 13609.60 13609.60 55081.15 5126.05 3402.40
8/12/2024 60054.74 60054.74 -3554.86 -589.69 10054.74 10054.74 53748.08 3792.97 2513.69
9/12/2024 58563.37 58563.37 -1491.37 -2081.06 8563.37 8563.37 53188.81 3233.72 2140.85
10/12/2024 54985.55 54985.55 -3577.82 -5658.88 4985.55 4985.55 51847.13 1892.03 1246.39
11/12/2024 59357.02 59357.02 4371.47 -1287.41 9357.02 9357.02 53486.43 3531.33 2339.26
12/12/2024 63603.08 63603.08 4246.06 2958.65 13603.08 13603.08 55078.70 5123.61 3400.77
13/12/2024 66937.18 66937.18 3334.10 6292.75 16937.18 16937.18 56328.99 6373.89 4234.30
14/12/2024 69094.25 69094.25 2157.07 8449.82 19094.25 19094.25 57137.89 7182.80 4773.57
15/12/2024 70997.01 70997.01 1902.76 10352.58 20997.01 20997.01 57851.43 7896.33 5249.26
16/12/2024 68595.30 68595.30 -2401.71 7950.87 18595.30 18595.30 56950.79 6995.68 4648.83
17/12/2024 69147.10 69147.10 551.80 8502.67 19147.10 19147.10 57157.71 7202.61 4786.78
18/12/2024 70284.13 70284.13 1137.03 9639.70 20284.13 20284.13 57584.10 7629.00 5071.04
19/12/2024 70514.51 70514.51 230.38 9870.08 20514.51 20514.51 57670.49 7715.39 5128.63
20/12/2024 71157.57 71157.57 643.06 10513.14 21157.57 21157.57 57911.64 7956.54 5289.40
21/12/2024 65391.01 65391.01 -5766.56 4746.58 15391.01 15391.01 55749.18 5794.08 3847.76
22/12/2024 66610.06 66610.06 1219.05 5965.63 16610.06 16610.06 56206.32 6251.22 4152.52
23/12/2024 72500.78 72500.78 5890.72 11856.35 22500.78 22500.78 58415.34 8460.24 5625.20
24/12/2024 71238.64 71238.64 -1262.14 10594.21 21238.64 21238.64 57942.04 7986.94 5309.66
25/12/2024 71238.64 71238.64 0.00 10594.21 21238.64 21238.64 57942.04 7986.94 5309.66
26/12/2024 70460.37 70460.37 -778.27 9815.94 20460.37 20460.37 57650.19 7695.08 5115.10
27/12/2024 80272.66 80272.66 9812.29 19628.23 30272.66 30272.66 61329.80 11374.69 7568.17
28/12/2024 75689.78 75689.78 -4582.88 15045.35 25689.78 25689.78 59611.22 9656.11 6422.45
29/12/2024 75159.25 75159.25 -530.53 14514.82 25159.25 25159.25 59412.27 9457.17 6289.82
30/12/2024 77443.61 77443.61 2284.36 16799.18 27443.61 27443.61 60268.90 10313.81 6860.91
31/12/2024 79107.58 79107.58 1663.97 18463.15 29107.58 29107.58 60892.89 10937.79 7276.90
-14000.00 -14000.00 -10500.00 0.00 -3500.00
65107.58 65107.58 50392.89 10937.79 3776.90
1/01/2025 60946.46 60946.46 -4161.12 -4161.12 24946.46 24946.46 48832.47 9377.37 2736.62
2/01/2025 67345.14 67345.14 6398.68 2237.56 31345.14 31345.14 51231.97 11776.88 4336.29
3/01/2025 62594.39 62594.39 -4750.75 -2513.19 26594.39 26594.39 49450.44 9995.35 3148.60
4/01/2025 67462.07 67462.07 4867.68 2354.49 31462.07 31462.07 51275.82 11820.73 4365.52
5/01/2025 65384.91 65384.91 -2077.16 277.33 29384.91 29384.91 50496.89 11041.79 3846.23
6/01/2025 71406.37 71406.37 6021.46 6298.79 35406.37 35406.37 52754.94 13299.83 5351.60
7/01/2025 71920.24 71920.24 513.87 6812.66 35920.24 35920.24 52947.64 13492.54 5480.07
8/01/2025 71425.15 71425.15 -495.09 6317.57 35425.15 35425.15 52761.98 13306.88 5356.29
9/01/2025 71784.71 71784.71 359.56 6677.13 35784.71 35784.71 52896.81 13441.72 5446.18
10/01/2025 69021.76 69021.76 -2762.95 3914.18 33021.76 33021.76 51860.71 12405.61 4755.44
11/01/2025 69657.20 69657.20 635.44 4549.62 33657.20 33657.20 52099.00 12643.90 4914.31
12/01/2025 65933.42 65933.42 -3723.78 825.84 29933.42 29933.42 50702.58 11247.48 3983.36
13/01/2025 67616.04 67616.04 1682.62 2508.46 31616.04 31616.04 51333.56 11878.46 4404.01
14/01/2025 73763.93 73763.93 6147.89 8656.35 37763.93 37763.93 53639.02 14183.92 5940.99
15/01/2025 78547.74 78547.74 4783.81 13440.16 42547.74 42547.74 55432.95 15977.85 7136.94
16/01/2025 77464.55 77464.55 -1083.19 12356.97 41464.55 41464.55 55026.75 15571.66 6866.14
17/01/2025 77753.46 77753.46 288.91 12645.88 41753.46 41753.46 55135.10 15679.99 6938.37
18/01/2025 77925.22 77925.22 171.76 12817.64 41925.22 41925.22 55199.51 15744.40 6981.31
19/01/2025 77390.80 77390.80 -534.42 12283.22 41390.80 41390.80 54999.10 15544.00 6847.71
20/01/2025 83072.42 83072.42 5681.62 17964.84 47072.42 47072.42 57129.71 17674.60 8268.11
21/01/2025 92422.91 92422.91 9350.49 27315.33 56422.91 56422.91 60636.14 21181.04 10605.73
22/01/2025 94923.18 94923.18 2500.27 29815.60 58923.18 58923.18 61573.74 22118.64 11230.80
23/01/2025 98904.31 98904.31 3981.13 33796.73 62904.31 62904.31 63066.66 23611.57 12226.08
24/01/2025 104744.90 104744.90 5840.59 39637.32 68744.90 68744.90 65256.89 25801.78 13686.23
25/01/2025 106523.91 106523.91 1779.01 41416.33 70523.91 70523.91 65924.01 26468.92 14130.98
26/01/2025 105738.78 105738.78 -785.13 40631.20 69738.78 69738.78 65629.59 26174.49 13934.70
27/01/2025 102094.94 102094.94 -3643.84 36987.36 66094.94 66094.94 64263.15 24808.05 13023.74
28/01/2025 98653.35 98653.35 -3441.59 33545.77 62653.35 62653.35 62972.55 23517.46 12163.34
29/01/2025 101395.20 101395.20 2741.85 36287.62 65395.20 65395.20 64000.75 24545.65 12848.81
30/01/2025 102770.38 102770.38 1375.18 37662.80 66770.38 66770.38 64516.44 25061.34 13192.60
31/01/2025 104897.30 104897.30 2126.92 39789.72 68897.30 68897.30 65314.04 25858.93 13724.33
-32000.00 -32000.00 -24000.00 0.00 -8000.00
72897.30 72897.30 41314.04 25858.93 5724.33
1/02/2025 75704.39 75704.39 2807.09 2807.09 71704.39 71704.39 42366.70 26911.59 6426.10
2/02/2025 75917.87 75917.87 213.48 3020.57 71917.87 71917.87 42446.75 26991.65 6479.47
3/02/2025 70576.36 70576.36 -5341.51 -2320.94 66576.36 66576.36 40443.69 24988.57 5144.09
4/02/2025 77219.22 77219.22 6642.86 4321.92 73219.22 73219.22 42934.76 27479.65 6804.81
5/02/2025 76099.90 76099.90 -1119.32 3202.60 72099.90 72099.90 42515.02 27059.90 6524.98
6/02/2025 76660.22 76660.22 560.32 3762.92 72660.22 72660.22 42725.14 27270.02 6665.06
7/02/2025 75623.27 75623.27 -1036.95 2725.97 71623.27 71623.27 42336.28 26881.17 6405.82
8/02/2025 69130.15 69130.15 -6493.12 -3767.15 65130.15 65130.15 39901.36 24446.25 4782.54
9/02/2025 69417.65 69417.65 287.50 -3479.65 65417.65 65417.65 40009.17 24554.06 4854.42
10/02/2025 73050.97 73050.97 3633.32 153.67 69050.97 69050.97 41371.67 25916.55 5762.75
11/02/2025 77417.49 77417.49 4366.52 4520.19 73417.49 73417.49 43009.11 27554.00 6854.38
12/02/2025 74614.94 74614.94 -2802.55 1717.64 70614.94 70614.94 41958.16 26503.04 6153.74
13/02/2025 75916.49 75916.49 1301.55 3019.19 71916.49 71916.49 42446.24 26991.12 6479.13
14/02/2025 78659.94 78659.94 2743.45 5762.64 74659.94 74659.94 43475.03 28019.92 7164.99
15/02/2025 79196.27 79196.27 536.33 6298.97 75196.27 75196.27 43676.15 28221.05 7299.07
16/02/2025 82990.99 82990.99 3794.72 10093.69 78990.99 78990.99 45099.17 29644.07 8247.75
17/02/2025 85436.75 85436.75 2445.76 12539.45 81436.75 81436.75 46016.33 30561.23 8859.19
18/02/2025 87191.06 87191.06 1754.31 14293.76 83191.06 83191.06 46674.20 31219.09 9297.77
19/02/2025 90689.18 90689.18 3498.12 17791.88 86689.18 86689.18 47986.00 32530.88 10172.30
20/02/2025 91606.28 91606.28 917.10 18708.98 87606.28 87606.28 48329.91 32874.79 10401.58
21/02/2025 92552.27 92552.27 945.99 19654.97 88552.27 88552.27 48684.65 33229.55 10638.07
22/02/2025 89144.15 89144.15 -3408.12 16246.85 85144.15 85144.15 47406.61 31951.50 9786.04
23/02/2025 92332.16 92332.16 3188.01 19434.86 88332.16 88332.16 48602.11 33147.01 10583.05
24/02/2025 88779.00 88779.00 -3553.16 15881.70 84779.00 84779.00 47269.68 31814.57 9694.76
25/02/2025 87361.81 87361.81 -1417.19 14464.51 83361.81 83361.81 46738.23 31283.12 9340.46
26/02/2025 86149.57 86149.57 -1212.24 13252.27 82149.57 82149.57 46283.64 30828.53 9037.40
27/02/2025 85815.30 85815.30 -334.27 12918.00 81815.30 81815.30 46158.29 30703.18 8953.83
28/02/2025 84631.78 84631.78 -1183.52 11734.48 80631.78 80631.78 45714.47 30259.36 8657.95
-12000.00 -12000.00 -9000.00 0.00 -3000.00
72631.78 72631.78 36714.47 30259.36 5657.95
1/03/2025 71597.51 71597.51 -1034.27 -1034.27 79597.51 79597.51 36326.62 29871.51 5399.38
2/03/2025 74716.36 74716.36 3118.85 2084.58 82716.36 82716.36 37496.19 31041.07 6179.10
3/03/2025 79686.28 79686.28 4969.92 7054.50 87686.28 87686.28 39359.91 32904.80 7421.58
4/03/2025 77952.30 77952.30 -1733.98 5320.52 85952.30 85952.30 38709.67 32254.55 6988.08
5/03/2025 75331.71 75331.71 -2620.59 2699.93 83331.71 83331.71 37726.94 31271.84 6332.93
6/03/2025 75314.05 75314.05 -17.66 2682.27 83314.05 83314.05 37720.32 31265.21 6328.52
7/03/2025 71401.21 71401.21 -3912.84 -1230.57 79401.21 79401.21 36253.01 29797.89 5350.31
8/03/2025 70851.33 70851.33 -549.88 -1780.45 78851.33 78851.33 36046.80 29591.69 5212.84
9/03/2025 68675.83 68675.83 -2175.50 -3955.95 76675.83 76675.83 35230.99 28775.88 4668.96
10/03/2025 71077.01 71077.01 2401.18 -1554.77 79077.01 79077.01 36131.43 29676.32 5269.26
11/03/2025 75291.71 75291.71 4214.70 2659.93 83291.71 83291.71 37711.94 31256.84 6322.93
12/03/2025 75478.41 75478.41 186.70 2846.63 83478.41 83478.41 37781.96 31326.84 6369.61
13/03/2025 81018.36 81018.36 5539.95 8386.58 89018.36 89018.36 39859.44 33404.33 7754.60
14/03/2025 80621.32 80621.32 -397.04 7989.54 88621.32 88621.32 39710.55 33255.44 7655.34
15/03/2025 80621.32 80621.32 0.00 7989.54 88621.32 88621.32 39710.55 33255.44 7655.34
16/03/2025 80860.53 80860.53 239.21 8228.75 88860.53 88860.53 39800.25 33345.14 7715.14
17/03/2025 76657.84 76657.84 -4202.69 4026.06 84657.84 84657.84 38224.24 31769.14 6664.47
18/03/2025 76188.33 76188.33 -469.51 3556.55 84188.33 84188.33 38048.18 31593.06 6547.09
19/03/2025 80070.12 80070.12 3881.79 7438.34 88070.12 88070.12 39503.85 33048.74 7517.54
20/03/2025 78974.27 78974.27 -1095.85 6342.49 86974.27 86974.27 39092.90 32637.80 7243.57
21/03/2025 75780.15 75780.15 -3194.12 3148.37 83780.15 83780.15 37895.11 31440.00 6445.04
22/03/2025 74220.64 74220.64 -1559.51 1588.86 82220.64 82220.64 37310.29 30855.19 6055.17
23/03/2025 78303.40 78303.40 4082.76 5671.62 86303.40 86303.40 38841.33 32386.22 7075.86
24/03/2025 75102.65 75102.65 -3200.75 2470.87 83102.65 83102.65 37641.05 31185.93 6275.67
25/03/2025 71171.12 71171.12 -3931.53 -1460.66 79171.12 79171.12 36166.72 29711.61 5292.78
26/03/2025 75957.77 75957.77 4786.65 3325.99 83957.77 83957.77 37961.72 31506.60 6489.45
27/03/2025 78942.37 78942.37 2984.60 6310.59 86942.37 86942.37 39080.94 32625.83 7235.60
28/03/2025 83399.88 83399.88 4457.51 10768.10 91399.88 91399.88 40752.51 34297.40 8349.98
29/03/2025 78687.98 78687.98 -4711.90 6056.20 86687.98 86687.98 38985.55 32530.43 7172.00
30/03/2025 80658.14 80658.14 1970.16 8026.36 88658.14 88658.14 39724.36 33269.24 7664.54
31/03/2025 83571.44 83571.44 2913.30 10939.66 91571.44 91571.44 40816.84 34361.74 8392.87
-11000.00 -11000.00 -7352.55 -897.45 -2750.00
72571.44 72571.44 33464.29 33464.29 5642.87
1/04/2025 74177.56 74177.56 1606.12 1606.12 93177.56 93177.56 34066.58 34066.59 6044.40
Estimated month end withdrawal -4000.00 -1500.00 -1500.00 -1000.00
Last updated:  2 April 2025 10:29:16 AM
Summary 2024/5
July
August -1064.25
September 4426.37
October 2129.03
November 5153.28
December 18463.15
January 39789.72
February 11734.48
March 10939.66
April 1606.12
May
June
Total 93177.56