Date UStb pc Total W/(L) MTD YTD Lifetime
29/08/2016 20000.00 20000.00
30/08/2016 19961.05 19961.05 -38.95 -38.95 -38.95 -38.95
31/08/2016 19388.00 19388.00 -573.05 -612.00 -612.00 -612.00
1/09/2016 19660.90 19660.90 272.90 -339.10 -339.10 -339.10
2/09/2016 19426.47 19426.47 -234.43 -573.53 -573.53 -573.53
3/09/2016 19615.17 19615.17 188.70 -384.83 -384.83 -384.83
4/09/2016 19669.61 19669.61 54.44 -330.39 -330.39 -330.39
5/09/2016 20013.84 20013.84 344.23 13.84 13.84 13.84
6/09/2016 20304.73 20304.73 290.89 304.73 304.73 304.73
7/09/2016 20259.20 20259.20 -45.53 259.20 259.20 259.20
8/09/2016 19834.14 19834.14 -425.06 -165.86 -165.86 -165.86
9/09/2016 20087.51 20087.51 253.37 87.51 87.51 87.51
10/09/2016 18955.44 18955.44 -1132.07 -1044.56 -1044.56 -1044.56
11/09/2016 19643.90 19643.90 688.46 -356.10 -356.10 -356.10
12/09/2016 20825.99 20825.99 1182.09 825.99 825.99 825.99
13/09/2016 17593.07 17593.07 -3232.92 -2406.93 -2406.93 -2406.93
14/09/2016 17339.56 17339.56 -253.51 -2660.44 -2660.44 -2660.44
15/09/2016 19143.17 19143.17 1803.61 -856.83 -856.83 -856.83
16/09/2016 19601.32 19601.32 458.15 -398.68 -398.68 -398.68
17/09/2016 21855.42 21855.42 2254.10 1855.42 1855.42 1855.42
18/09/2016 21632.39 21632.39 -223.03 1632.39 1632.39 1632.39
19/09/2016 25845.88 25845.88 4213.49 5845.88 5845.88 5845.88
20/09/2016 28395.22 28395.22 2549.34 8395.22 8395.22 8395.22
21/09/2016 29114.83 29114.83 719.61 9114.83 9114.83 9114.83
22/09/2016 29924.56 29924.56 809.73 9924.56 9924.56 9924.56
23/09/2016 29136.32 29136.32 -788.24 9136.32 9136.32 9136.32
24/09/2016 29082.60 29082.60 -53.72 9082.60 9082.60 9082.60
25/09/2016 28254.71 28254.71 -827.89 8254.71 8254.71 8254.71
26/09/2016 28202.04 28202.04 -52.67 8202.04 8202.04 8202.04
27/09/2016 26425.55 26425.55 -1776.49 6425.55 6425.55 6425.55
28/09/2016 22528.88 22528.88 -3896.67 2528.88 2528.88 2528.88
29/09/2016 24405.71 24405.71 1876.83 4405.71 4405.71 4405.71
-3000.00 -3000.00
21405.71 21405.71
30/09/2016 21618.89 21618.89 213.18 213.18 4618.89 4618.89
1/10/2016 21915.86 21915.86 296.97 510.15 4915.86 4915.86
2/10/2016 20184.41 20184.41 -1731.45 -1221.30 3184.41 3184.41
3/10/2016 21396.48 21396.48 1212.07 -9.23 4396.48 4396.48
4/10/2016 23618.49 23618.49 2222.01 2212.78 6618.49 6618.49
5/10/2016 23272.65 23272.65 -345.84 1866.94 6272.65 6272.65
6/10/2016 22783.67 22783.67 -488.98 1377.96 5783.67 5783.67
7/10/2016 24207.56 24207.56 1423.89 2801.85 7207.56 7207.56
8/10/2016 23924.73 23924.73 -282.83 2519.02 6924.73 6924.73
9/10/2016 23879.15 23879.15 -45.58 2473.44 6879.15 6879.15
10/10/2016 25053.20 25053.20 1174.05 3647.49 8053.20 8053.20
11/10/2016 25453.74 25453.74 400.54 4048.03 8453.74 8453.74
12/10/2016 23797.86 23797.86 -1655.88 2392.15 6797.86 6797.86
13/10/2016 25278.40 25278.40 1480.54 3872.69 8278.40 8278.40
14/10/2016 25316.24 25316.24 37.84 3910.53 8316.24 8316.24
15/10/2016 25299.32 25299.32 -16.92 3893.61 8299.32 8299.32
16/10/2016 25780.06 25780.06 480.74 4374.35 8780.06 8780.06
17/10/2016 26650.02 26650.02 869.96 5244.31 9650.02 9650.02
18/10/2016 26891.83 26891.83 241.81 5486.12 9891.83 9891.83
19/10/2016 29184.67 29184.67 2292.84 7778.96 12184.67 12184.67
20/10/2016 29841.32 29841.32 656.65 8435.61 12841.32 12841.32
21/10/2016 33414.20 33414.20 3572.88 12008.49 16414.20 16414.20
22/10/2016 34700.88 34700.88 1286.68 13295.17 17700.88 17700.88
23/10/2016 36160.82 36160.82 1459.94 14755.11 19160.82 19160.82
24/10/2016 35646.57 35646.57 -514.25 14240.86 18646.57 18646.57
25/10/2016 38352.79 38352.79 2706.22 16947.08 21352.79 21352.79
26/10/2016 39056.97 39056.97 704.18 17651.26 22056.97 22056.97
27/10/2016 38376.23 38376.23 -680.74 16970.52 21376.23 21376.23
28/10/2016 39880.87 39880.87 1504.64 18475.16 22880.87 22880.87
29/10/2016 40294.51 40294.51 413.64 18888.80 23294.51 23294.51
30/10/2016 39950.93 39950.93 -343.58 18545.22 22950.93 22950.93
-7000.00 -7000.00
32950.93 32950.93
31/10/2016 34658.48 34658.48 1707.55 1707.55 24658.48 24658.48
1/11/2016 33512.30 33512.30 -1146.18 561.37 23512.30 23512.30
2/11/2016 33484.31 33484.31 -27.99 533.38 23484.31 23484.31
3/11/2016 30486.05 30486.05 -2998.26 -2464.88 20486.05 20486.05
4/11/2016 29311.10 29311.10 -1174.95 -3639.83 19311.10 19311.10
5/11/2016 28486.51 28486.51 -824.59 -4464.42 18486.51 18486.51
6/11/2016 29487.95 29487.95 1001.44 -3462.98 19487.95 19487.95
7/11/2016 30674.05 30674.05 1186.10 -2276.88 20674.05 20674.05
8/11/2016 29808.70 29808.70 -865.35 -3142.23 19808.70 19808.70
9/11/2016 30096.35 30096.35 287.65 -2854.58 20096.35 20096.35
10/11/2016 24346.03 24346.03 -5750.32 -8604.90 14346.03 14346.03
11/11/2016 25809.67 25809.67 1463.64 -7141.26 15809.67 15809.67
12/11/2016 23055.83 23055.83 -2753.84 -9895.10 13055.83 13055.83
13/11/2016 21731.45 21731.45 -1324.38 -11219.48 11731.45 11731.45
14/11/2016 22374.52 22374.52 643.07 -10576.41 12374.52 12374.52
15/11/2016 23538.60 23538.60 1164.08 -9412.33 13538.60 13538.60
16/11/2016 23705.78 23705.78 167.18 -9245.15 13705.78 13705.78
17/11/2016 24407.27 24407.27 701.49 -8543.66 14407.27 14407.27
18/11/2016 22934.81 22934.81 -1472.46 -10016.12 12934.81 12934.81
19/11/2016 21438.19 21438.19 -1496.62 -11512.74 11438.19 11438.19
20/11/2016 21163.98 21163.98 -274.21 -11786.95 11163.98 11163.98
21/11/2016 24509.04 24509.04 3345.06 -8441.89 14509.04 14509.04
22/11/2016 27218.21 27218.21 2709.17 -5732.72 17218.21 17218.21
23/11/2016 28328.02 28328.02 1109.81 -4622.91 18328.02 18328.02
24/11/2016 28614.12 28614.12 286.10 -4336.81 18614.12 18614.12
25/11/2016 37490.92 37490.92 8876.80 4539.99 27490.92 27490.92
26/11/2016 38592.97 38592.97 1102.05 5642.04 28592.97 28592.97
27/11/2016 36331.43 36331.43 -2261.54 3380.50 26331.43 26331.43
28/11/2016 38879.43 38879.43 2548.00 5928.50 28879.43 28879.43
29/11/2016 39779.31 39779.31 899.88 6828.38 29779.31 29779.31
-5000.00 -5000.00
34779.31 34779.31
30/11/2016 36368.78 36368.78 1589.47 1589.47 31368.78 31368.78
1/12/2016 40191.67 40191.67 3822.89 5412.36 35191.67 35191.67
2/12/2016 38598.80 38598.80 -1592.87 3819.49 33598.80 33598.80
3/12/2016 38331.44 38331.44 -267.36 3552.13 33331.44 33331.44
4/12/2016 37164.30 37164.30 -1167.14 2384.99 32164.30 32164.30
5/12/2016 36980.18 36980.18 -184.12 2200.87 31980.18 31980.18
6/12/2016 36116.64 36116.64 -863.54 1337.33 31116.64 31116.64
7/12/2016 37915.30 37915.30 1798.66 3135.99 32915.30 32915.30
8/12/2016 38735.39 38735.39 820.09 3956.08 33735.39 33735.39
9/12/2016 42087.56 42087.56 3352.17 7308.25 37087.56 37087.56
10/12/2016 39343.51 39343.51 -2744.05 4564.20 34343.51 34343.51
11/12/2016 40507.15 40507.15 1163.64 5727.84 35507.15 35507.15
12/12/2016 40731.63 40731.63 224.48 5952.32 35731.63 35731.63
13/12/2016 38851.17 38851.17 -1880.46 4071.86 33851.17 33851.17
14/12/2016 39539.19 39539.19 688.02 4759.88 34539.19 34539.19
15/12/2016 39089.19 39089.19 -450.00 4309.88 34089.19 34089.19
16/12/2016 38631.94 38631.94 -457.25 3852.63 33631.94 33631.94
17/12/2016 37597.69 37597.69 -1034.25 2818.38 32597.69 32597.69
18/12/2016 37701.18 37701.18 103.49 2921.87 32701.18 32701.18
19/12/2016 37218.61 37218.61 -482.57 2439.30 32218.61 32218.61
20/12/2016 38205.67 38205.67 987.06 3426.36 33205.67 33205.67
21/12/2016 38907.86 38907.86 702.19 4128.55 33907.86 33907.86
22/12/2016 42631.13 42631.13 3723.27 7851.82 37631.13 37631.13
23/12/2016 44155.96 44155.96 1524.83 9376.65 39155.96 39155.96
24/12/2016 44155.96 44155.96 0.00 9376.65 39155.96 39155.96
25/12/2016 44155.96 44155.96 0.00 9376.65 39155.96 39155.96
26/12/2016 44966.12 44966.12 810.16 10186.81 39966.12 39966.12
27/12/2016 47599.40 47599.40 2633.28 12820.09 42599.40 42599.40
28/12/2016 42628.88 42628.88 -4970.52 7849.57 37628.88 37628.88
29/12/2016 41609.14 41609.14 -1019.74 6829.83 36609.14 36609.14
30/12/2016 42923.61 42923.61 1314.47 8144.30 37923.61 37923.61
-6000.00 -6000.00
36923.61 36923.61
31/12/2016 35523.58 35523.58 -1400.03 -1400.03 -1400.03 36523.58
1/01/2017 39632.95 39632.95 4109.37 2709.34 2709.34 40632.95
2/01/2017 37744.99 37744.99 -1887.96 821.38 821.38 38744.99
3/01/2017 38902.95 38902.95 1157.96 1979.34 1979.34 39902.95
4/01/2017 36974.81 36974.81 -1928.14 51.20 51.20 37974.81
5/01/2017 37810.59 37810.59 835.78 886.98 886.98 38810.59
6/01/2017 37823.72 37823.72 13.13 900.11 900.11 38823.72
7/01/2017 37766.28 37766.28 -57.44 842.67 842.67 38766.28
8/01/2017 38722.83 38722.83 956.55 1799.22 1799.22 39722.83
9/01/2017 40688.62 40688.62 1965.79 3765.01 3765.01 41688.62
10/01/2017 40280.65 40280.65 -407.97 3357.04 3357.04 41280.65
11/01/2017 35364.52 35364.52 -4916.13 -1559.09 -1559.09 36364.52
12/01/2017 33522.11 33522.11 -1842.41 -3401.50 -3401.50 34522.11
13/01/2017 32008.21 32008.21 -1513.90 -4915.40 -4915.40 33008.21
14/01/2017 31943.63 31943.63 -64.58 -4979.98 -4979.98 32943.63
15/01/2017 34704.29 34704.29 2760.66 -2219.32 -2219.32 35704.29
16/01/2017 32238.03 32238.03 -2466.26 -4685.58 -4685.58 33238.03
17/01/2017 30442.70 30442.70 -1795.33 -6480.91 -6480.91 31442.70
18/01/2017 30046.39 30046.39 -396.31 -6877.22 -6877.22 31046.39
19/01/2017 30768.53 30768.53 722.14 -6155.08 -6155.08 31768.53
20/01/2017 33039.67 33039.67 2271.14 -3883.94 -3883.94 34039.67
21/01/2017 33590.12 33590.12 550.45 -3333.49 -3333.49 34590.12
22/01/2017 31845.01 31845.01 -1745.11 -5078.60 -5078.60 32845.01
23/01/2017 29769.18 29769.18 -2075.83 -7154.43 -7154.43 30769.18
24/01/2017 26752.79 26752.79 -3016.39 -10170.82 -10170.82 27752.79
25/01/2017 26465.22 26465.22 -287.57 -10458.39 -10458.39 27465.22
26/01/2017 26418.86 26418.86 -46.36 -10504.75 -10504.75 27418.86
27/01/2017 27131.27 27131.27 712.41 -9792.34 -9792.34 28131.27
28/01/2017 25535.29 25535.29 -1595.98 -11388.32 -11388.32 26535.29
29/01/2017 25107.05 25107.05 -428.24 -11816.56 -11816.56 26107.05
30/01/2017 25180.26 25180.26 73.21 -11743.35 -11743.35 26180.26
-2000.00 -2000.00
23180.26 23180.26
31/01/2017 25453.31 25453.31 2273.05 2273.05 -9470.30 28453.31
1/02/2017 27566.90 27566.90 2113.59 4386.64 -7356.71 30566.90
2/02/2017 23050.18 23050.18 -4516.72 -130.08 -11873.43 26050.18
3/02/2017 25426.04 25426.04 2375.86 2245.78 -9497.57 28426.04
4/02/2017 27736.94 27736.94 2310.90 4556.68 -7186.67 30736.94
5/02/2017 25038.39 25038.39 -2698.55 1858.13 -9885.22 28038.39
6/02/2017 24636.42 24636.42 -401.97 1456.16 -10287.19 27636.42
7/02/2017 24347.13 24347.13 -289.29 1166.87 -10576.48 27347.13
8/02/2017 21711.29 21711.29 -2635.84 -1468.97 -13212.32 24711.29
9/02/2017 20317.79 20317.79 -1393.50 -2862.47 -14605.82 23317.79
10/02/2017 20154.66 20154.66 -163.13 -3025.60 -14768.95 23154.66
11/02/2017 19048.57 19048.57 -1106.09 -4131.69 -15875.04 22048.57
12/02/2017 20676.32 20676.32 1627.75 -2503.94 -14247.29 23676.32
13/02/2017 19957.01 19957.01 -719.31 -3223.25 -14966.60 22957.01
14/02/2017 20282.81 20282.81 325.80 -2897.45 -14640.80 23282.81
15/02/2017 21095.38 21095.38 812.57 -2084.88 -13828.23 24095.38
16/02/2017 20569.20 20569.20 -526.18 -2611.06 -14354.41 23569.20
17/02/2017 21704.98 21704.98 1135.78 -1475.28 -13218.63 24704.98
18/02/2017 21225.15 21225.15 -479.83 -1955.11 -13698.46 24225.15
19/02/2017 21158.39 21158.39 -66.76 -2021.87 -13765.22 24158.39
20/02/2017 22950.57 22950.57 1792.18 -229.69 -11973.04 25950.57
21/02/2017 23685.73 23685.73 735.16 505.47 -11237.88 26685.73
22/02/2017 24143.32 24143.32 457.59 963.06 -10780.29 27143.32
23/02/2017 24495.88 24495.88 352.56 1315.62 -10427.73 27495.88
24/02/2017 25472.16 25472.16 976.28 2291.90 -9451.45 28472.16
25/02/2017 29829.93 29829.93 4357.77 6649.67 -5093.68 32829.93
26/02/2017 29398.26 29398.26 -431.67 6218.00 -5525.35 32398.26
27/02/2017 28215.82 28215.82 -1182.44 5035.56 -6707.79 31215.82
-4000.00 -4000.00
24215.82 24215.82
28/02/2017 24430.80 24430.80 214.98 214.98 -6492.81 31430.80
1/03/2017 26350.06 26350.06 1919.26 2134.24 -4573.55 33350.06
2/03/2017 26666.58 26666.58 316.52 2450.76 -4257.03 33666.58
3/03/2017 28586.34 28586.34 1919.76 4370.52 -2337.27 35586.34
4/03/2017 31858.30 31858.30 3271.96 7642.48 934.69 38858.30
5/03/2017 35019.98 35019.98 3161.68 10804.16 4096.37 42019.98
6/03/2017 33793.72 33793.72 -1226.26 9577.90 2870.11 40793.72
7/03/2017 34612.44 34612.44 818.72 10396.62 3688.83 41612.44
8/03/2017 35337.35 35337.35 724.91 11121.53 4413.74 42337.35
9/03/2017 37231.26 37231.26 1893.91 13015.44 6307.65 44231.26
10/03/2017 34580.64 34580.64 -2650.62 10364.82 3657.03 41580.64
11/03/2017 32029.28 32029.28 -2551.36 7813.46 1105.67 39029.28
12/03/2017 31716.83 31716.83 -312.45 7501.01 793.22 38716.83
13/03/2017 29084.88 29084.88 -2631.95 4869.06 -1838.73 36084.88
14/03/2017 27946.30 27946.30 -1138.58 3730.48 -2977.31 34946.30
15/03/2017 26516.19 26516.19 -1430.11 2300.37 -4407.42 33516.19
16/03/2017 26461.68 26461.68 -54.51 2245.86 -4461.93 33461.68
17/03/2017 29270.99 29270.99 2809.31 5055.17 -1652.62 36270.99
18/03/2017 24434.19 24434.19 -4836.80 218.37 -6489.42 31434.19
19/03/2017 23698.76 23698.76 -735.43 -517.06 -7224.85 30698.76
20/03/2017 25901.17 25901.17 2202.41 1685.35 -5022.44 32901.17
21/03/2017 22850.32 22850.32 -3050.85 -1365.50 -8073.29 29850.32
22/03/2017 25738.58 25738.58 2888.26 1522.76 -5185.03 32738.58
23/03/2017 27483.72 27483.72 1745.14 3267.90 -3439.89 34483.72
24/03/2017 26060.72 26060.72 -1423.00 1844.90 -4862.89 33060.72
25/03/2017 28254.56 28254.56 2193.84 4038.74 -2669.05 35254.56
26/03/2017 25142.36 25142.36 -3112.20 926.54 -5781.25 32142.36
27/03/2017 25594.95 25594.95 452.59 1379.13 -5328.66 32594.95
28/03/2017 25826.55 25826.55 231.60 1610.73 -5097.06 32826.55
29/03/2017 25377.71 25377.71 -448.84 1161.89 -5545.90 32377.71
30/03/2017 23993.26 23993.26 -1384.45 -222.56 -6930.35 30993.26
-2000.00 -2000.00
21993.26 21993.26
31/03/2017 21590.35 21590.35 -402.91 -402.91 -7333.26 30590.35
1/04/2017 20176.12 20176.12 -1414.23 -1817.14 -8747.49 29176.12
2/04/2017 19462.76 19462.76 -713.36 -2530.50 -9460.85 28462.76
3/04/2017 19142.57 19142.57 -320.19 -2850.69 -9781.04 28142.57
4/04/2017 18487.41 18487.41 -655.16 -3505.85 -10436.20 27487.41
5/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
6/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
7/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
8/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
9/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
10/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
11/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
12/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
13/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
14/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
15/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
16/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
17/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
18/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
19/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
20/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
21/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
22/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
23/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
24/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
25/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
26/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
27/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
28/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
29/04/2017 18487.41 18487.41 0.00 -3505.85 -10436.20 27487.41
-18487.41 -18487.41
0.00 0.00
1/08/2017 20000.00 20000.00 0.00 0.00 -10436.20 27487.41
2/08/2017 21532.05 21532.05 1532.05 1532.05 1532.05 29019.46
3/08/2017 22527.51 22527.51 995.46 2527.51 2527.51 30014.92
4/08/2017 21603.54 21603.54 -923.97 1603.54 1603.54 29090.95
5/08/2017 22059.35 22059.35 455.81 2059.35 2059.35 29546.76
6/08/2017 19707.96 19707.96 -2351.39 -292.04 -292.04 27195.37
7/08/2017 21469.12 21469.12 1761.16 1469.12 1469.12 28956.53
8/08/2017 19526.20 19526.20 -1942.92 -473.80 -473.80 27013.61
9/08/2017 23042.91 23042.91 3516.71 3042.91 3042.91 30530.32
10/08/2017 24712.39 24712.39 1669.48 4712.39 4712.39 32199.80
11/08/2017 21634.98 21634.98 -3077.41 1634.98 1634.98 29122.39
12/08/2017 21601.37 21601.37 -33.61 1601.37 1601.37 29088.78
13/08/2017 22360.70 22360.70 759.33 2360.70 2360.70 29848.11
14/08/2017 21610.51 21610.51 -750.19 1610.51 1610.51 29097.92
15/08/2017 22818.20 22818.20 1207.69 2818.20 2818.20 30305.61
16/08/2017 26307.74 26307.74 3489.54 6307.74 6307.74 33795.15
17/08/2017 27267.33 27267.33 959.59 7267.33 7267.33 34754.74
18/08/2017 32420.32 32420.32 5152.99 12420.32 12420.32 39907.73
19/08/2017 31796.20 31796.20 -624.12 11796.20 11796.20 39283.61
20/08/2017 27237.87 27237.87 -4558.33 7237.87 7237.87 34725.28
21/08/2017 29512.81 29512.81 2274.94 9512.81 9512.81 37000.22
22/08/2017 26825.48 26825.48 -2687.33 6825.48 6825.48 34312.89
23/08/2017 28290.71 28290.71 1465.23 8290.71 8290.71 35778.12
24/08/2017 28290.71 28290.71 0.00 8290.71 8290.71 35778.12
25/08/2017 28266.61 28266.61 -24.10 8266.61 8266.61 35754.02
26/08/2017 31055.31 31055.31 2788.70 11055.31 11055.31 38542.72
27/08/2017 29343.89 29343.89 -1711.42 9343.89 9343.89 36831.30
28/08/2017 21646.57 21646.57 -7697.32 1646.57 1646.57 29133.98
29/08/2017 21978.95 21978.95 332.38 1978.95 1978.95 29466.36
30/08/2017 22658.27 22658.27 679.32 2658.27 2658.27 30145.68
31/08/2017 24730.00 24730.00 2071.73 4730.00 4730.00 32217.41
-3000.00 -3000.00
21730.00 21730.00
1/09/2017 21849.39 21849.39 119.39 119.39 4849.39 32336.80
2/09/2017 22101.35 22101.35 251.96 371.35 5101.35 32588.76
3/09/2017 19345.25 19345.25 -2756.10 -2384.75 2345.25 29832.66
4/09/2017 17907.78 17907.78 -1437.47 -3822.22 907.78 28395.19
5/09/2017 17749.22 17749.22 -158.56 -3980.78 749.22 28236.63
6/09/2017 16089.43 16089.43 -1659.79 -5640.57 -910.57 26576.84
7/09/2017 15305.45 15305.45 -783.98 -6424.55 -1694.55 25792.86
8/09/2017 15639.91 15639.91 334.46 -6090.09 -1360.09 26127.32
9/09/2017 13185.58 13185.58 -2454.33 -8544.42 -3814.42 23672.99
10/09/2017 14067.41 14067.41 881.83 -7662.59 -2932.59 24554.82
11/09/2017 12235.83 12235.83 -1831.58 -9494.17 -4764.17 22723.24
12/09/2017 13125.42 13125.42 889.59 -8604.58 -3874.58 23612.83
13/09/2017 12787.44 12787.44 -337.98 -8942.56 -4212.56 23274.85
14/09/2017 11463.63 11463.63 -1323.81 -10266.37 -5536.37 21951.04
15/09/2017 11440.36 11440.36 -23.27 -10289.64 -5559.64 21927.77
16/09/2017 10718.50 10718.50 -721.86 -11011.50 -6281.50 21205.91
17/09/2017 11577.60 11577.60 859.10 -10152.40 -5422.40 22065.01
18/09/2017 11001.17 11001.17 -576.43 -10728.83 -5998.83 21488.58
19/09/2017 10073.32 10073.32 -927.85 -11656.68 -6926.68 20560.73
20/09/2017 9255.10 9255.10 -818.22 -12474.90 -7744.90 19742.51
21/09/2017 9945.57 9945.57 690.47 -11784.43 -7054.43 20432.98
22/09/2017 11063.54 11063.54 1117.97 -10666.46 -5936.46 21550.95
23/09/2017 10315.30 10315.30 -748.24 -11414.70 -6684.70 20802.71
24/09/2017 10214.57 10214.57 -100.73 -11515.43 -6785.43 20701.98
25/09/2017 10149.66 10149.66 -64.91 -11580.34 -6850.34 20637.07
26/09/2017 10460.20 10460.20 310.54 -11269.80 -6539.80 20947.61
27/09/2017 11595.50 11595.50 1135.30 -10134.50 -5404.50 22082.91
28/09/2017 12830.85 12830.85 1235.35 -8899.15 -4169.15 23318.26
29/09/2017 13024.09 13024.09 193.24 -8705.91 -3975.91 23511.50
30/09/2017 15516.58 15516.58 2492.49 -6213.42 -1483.42 26003.99
-1000.00 -1000.00
14516.58 14516.58
1/10/2017 12038.05 12038.05 -2478.53 -2478.53 -3961.95 23525.46
2/10/2017 12024.27 12024.27 -13.78 -2492.31 -3975.73 23511.68
3/10/2017 12437.11 12437.11 412.84 -2079.47 -3562.89 23924.52
4/10/2017 10032.68 10032.68 -2404.43 -4483.90 -5967.32 21520.09
5/10/2017 10285.12 10285.12 252.44 -4231.46 -5714.88 21772.53
6/10/2017 9809.04 9809.04 -476.08 -4707.54 -6190.96 21296.45
7/10/2017 8924.92 8924.92 -884.12 -5591.66 -7075.08 20412.33
8/10/2017 9326.95 9326.95 402.03 -5189.63 -6673.05 20814.36
9/10/2017 9364.00 9364.00 37.05 -5152.58 -6636.00 20851.41
10/10/2017 10100.19 10100.19 736.19 -4416.39 -5899.81 21587.60
11/10/2017 9017.50 9017.50 -1082.69 -5499.08 -6982.50 20504.91
12/10/2017 9562.14 9562.14 544.64 -4954.44 -6437.86 21049.55
13/10/2017 5661.70 5661.70 -3900.44 -8854.88 -10338.30 17149.11
14/10/2017 4955.65 4955.65 -706.05 -9560.93 -11044.35 16443.06
15/10/2017 7520.00 7520.00 2564.35 -6996.58 -8480.00 19007.41
16/10/2017 8353.05 8353.05 833.05 -6163.53 -7646.95 19840.46
17/10/2017 8567.43 8567.43 214.38 -5949.15 -7432.57 20054.84
18/10/2017 8895.21 8895.21 327.78 -5621.37 -7104.79 20382.62
19/10/2017 9277.72 9277.72 382.51 -5238.86 -6722.28 20765.13
20/10/2017 8636.55 8636.55 -641.17 -5880.03 -7363.45 20123.96
21/10/2017 8198.92 8198.92 -437.63 -6317.66 -7801.08 19686.33
22/10/2017 8465.29 8465.29 266.37 -6051.29 -7534.71 19952.70
23/10/2017 7667.72 7667.72 -797.57 -6848.86 -8332.28 19155.13
24/10/2017 5952.70 5952.70 -1715.02 -8563.88 -10047.30 17440.11
25/10/2017 5850.24 5850.24 -102.46 -8666.34 -10149.76 17337.65
26/10/2017 6324.78 6324.78 474.54 -8191.80 -9675.22 17812.19
27/10/2017 7361.55 7361.55 1036.77 -7155.03 -8638.45 18848.96
28/10/2017 6726.74 6726.74 -634.81 -7789.84 -9273.26 18214.15
29/10/2017 7124.38 7124.38 397.64 -7392.20 -8875.62 18611.79
30/10/2017 7218.29 7218.29 93.91 -7298.29 -8781.71 18705.70
31/10/2017 8156.33 8156.33 938.04 -6360.25 -7843.67 19643.74
1/11/2017 7153.34 7153.34 -1002.99 -1002.99 -8846.66 18640.75
2/11/2017 7476.93 7476.93 323.59 -679.40 -8523.07 18964.34
3/11/2017 7839.61 7839.61 362.68 -316.72 -8160.39 19327.02
4/11/2017 8793.39 8793.39 953.78 637.06 -7206.61 20280.80
5/11/2017 7665.34 7665.34 -1128.05 -490.99 -8334.66 19152.75
6/11/2017 7904.68 7904.68 239.34 -251.65 -8095.32 19392.09
7/11/2017 6294.49 6294.49 -1610.19 -1861.84 -9705.51 17781.90
8/11/2017 6491.62 6491.62 197.13 -1664.71 -9508.38 17979.03
9/11/2017 9286.85 9286.85 2795.23 1130.52 -6713.15 20774.26
10/11/2017 9766.35 9766.35 479.50 1610.02 -6233.65 21253.76
11/11/2017 8504.40 8504.40 -1261.95 348.07 -7495.60 19991.81
12/11/2017 8399.23 8399.23 -105.17 242.90 -7600.77 19886.64
13/11/2017 8715.19 8715.19 315.96 558.86 -7284.81 20202.60
14/11/2017 9046.33 9046.33 331.14 890.00 -6953.67 20533.74
15/11/2017 7878.13 7878.13 -1168.20 -278.20 -8121.87 19365.54
16/11/2017 8254.19 8254.19 376.06 97.86 -7745.81 19741.60
17/11/2017 7319.12 7319.12 -935.07 -837.21 -8680.88 18806.53
18/11/2017 7673.77 7673.77 354.65 -482.56 -8326.23 19161.18
19/11/2017 8129.41 8129.41 455.64 -26.92 -7870.59 19616.82
20/11/2017 7906.93 7906.93 -222.48 -249.40 -8093.07 19394.34
21/11/2017 8257.33 8257.33 350.40 101.00 -7742.67 19744.74
22/11/2017 6604.42 6604.42 -1652.91 -1551.91 -9395.58 18091.83
23/11/2017 6698.53 6698.53 94.11 -1457.80 -9301.47 18185.94
24/11/2017 7746.02 7746.02 1047.49 -410.31 -8253.98 19233.43
25/11/2017 6878.42 6878.42 -867.60 -1277.91 -9121.58 18365.83
26/11/2017 7527.85 7527.85 649.43 -628.48 -8472.15 19015.26
27/11/2017 7289.14 7289.14 -238.71 -867.19 -8710.86 18776.55
28/11/2017 7100.07 7100.07 -189.07 -1056.26 -8899.93 18587.48
29/11/2017 7604.06 7604.06 503.99 -552.27 -8395.94 19091.47
